WP – Connor Misch 4 IP, 5Ks, 2BBs, 2 Hits, 0 ER
Misch 3-4, 2 2Bs
Martinez 3-3, 3 RBIs, 2BBs
Paul 1-3 2B
Away | Home | ||
---|---|---|---|
Away | Home | ||
Andrean High School | vs | Valparaiso High School-DH | |
12 | 6 | ||
1 | 3 | - | |
2 | - | 1 | |
3 | 9 | - | |
4 | - | 1 | |
5 | - | 4 | |
6 | - | - | |
7 | - | - | |
R | 12 | 6 | |
H | 10 | 6 | |
E | 2 | 1 |
WP – Connor Misch 4 IP, 5Ks, 2BBs, 2 Hits, 0 ER
Misch 3-4, 2 2Bs
Martinez 3-3, 3 RBIs, 2BBs
Paul 1-3 2B